Participating Organization Eligibility Results
American Warmblood Society & Sporthorse Registry
Horse Name - Number | Owner | ||
---|---|---|---|
Donabella - 1086118 | Cecilia Cox | ||
EZJ Fancy Like - 1165797 | Rachel Deininger | ||
FHF Rockstar - 1132015 | Jennifer Kaiser | ||
FHF Roulee - 1157912 | Grace Christianson | ||
NTEC Draco Malfoy - 1169596 | Kai Handt | ||
NTEC Miss Perrier - 1169597 | Kai Handt | ||
Opus Dei - 1099114 | Edward Sontag, Suzette Sontag | ||
Primrose DF - 1168421 | Susan Mucha | ||
Southern Charm - 1161296 | Jessica Vazquez | ||
Strides Warhorse - 1168576 | Kimberly Middlebrooks | ||
Treppenwitz - 1155708 | Nancy Roth | ||
Total Horses: 11 |