Participating Organization Eligibility Results
American Connemara Pony Society
Horse Name - Number | Owner | ||
---|---|---|---|
Catskill Coraline - 1160878 | Michelle Erickson | ||
Class Act - 1170249 | Savannah Smith | ||
Cobblestone Sandpiper - 1105332 | Robin Wright | ||
DRF Isabela - 1170140 | Christina Keim | ||
Glendale's Katie Belle - 1143361 | Elisabeth Davis | ||
Glendale's Wilbur - 1156121 | Suzette White | ||
Grand Irishman - 1068660 | Julie Hoogeveen | ||
Hideaway's High Fidelity - 1146157 | Carolyn Simmelink | ||
Hill Creek Outfoxed - 1164751 | Jaclyn Fleischmann | ||
Irish Gate's Oberon McDuff - 1159413 | Meredith Whaley | ||
Knockma's Finnvara - 1148299 | Catherine Blackmon | ||
Kynynmont Blue Sapphire - 1092200 | Robin Mercer | ||
Mulligan - 1138482 | Alice Macleod | ||
Rosewood Whisper - 1164136 | Sharon Jantzen | ||
Searah's Camhaoir A'Herne - 1160849 | Allison Doares-Sykora | ||
Stoney Creek Moonshine - 1167590 | Lindsey Jenny | ||
Tullymor's Houdini - 1122666 | Tessa Geven | ||
Wildwych Bamboozle - 1109328 | Dorothy Whelchel | ||
Windy Hollow Lilia - 1082647 | Katherine Short | ||
Total Horses: 19 |